| Management number | 237229759 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237229759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810178863693 |
|---|---|
| ASIN | B0GXCCL8HH |
| Color | Teal Leaf |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | MISSION |
| Style Name | Wide Brim Hat |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | Mission Athlete Care |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Pattern Style | Solid |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Additional Features | Breathable, Lightweight, Moisture Wicking, Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form